2019 Football Schedule
VARSITY | SCHOOL | LOCATION | TIME | |
30-Aug | PLANO | HEBRON | 7:00 | |
5-Sep (Thur) | MARTIN | UT ARLINGTON | 7:00 | |
13-Sep | FOSSIL RIDGE# | HEBRON | 7:00 | |
27-Sep | NIMITZ*## | HEBRON | 7:00 | |
4-Oct | COPPELL* | COPPELL | 7:00 | |
11-Oct | MARCUS* | MARCUS | 7:00 | |
18-Oct | FLOWER MOUND* | HEBRON | 7:00 | |
25-Oct | MACARTHUR* | ELLIS FIELD | 7:00 | |
1-Nov | LEWISVILLE* | HEBRON | 7:00 | |
8-Nov | IRVING* | ELLIS FIELD | 7:00 |
*District Game
September 20, 2019-Bye
#Senior Night-September 13, 2019
##Homecoming-September 27, 2019
JUNIOR VARSITY | SCHOOL | LOCATION | TIME |
29-Aug | PLANO | CLARK | 5:30 (BLACK) |
CLARK | CLARK | 7:00 (BLUE) | |
4-Sep (Wed) | MARTIN | HEBRON | *6:00/7:30 |
12-Sep | FOSSIL RIDGE | FOSSIL RIDGE | 5:30/7:00 |
26-Sep | NIMITZ | NIMITZ | 5:30 (BLACK) |
WYLE | WYLIE | 5:30 (BLUE) | |
3-Oct | COPPELL | HEBRON | 5:30/7:00 |
10-Oct | MARCUS | HEBRON | 5:30/7:00 |
17-Oct | FLOWER MOUND | FLOWER MOUND | 5:30/7:00 |
24-Oct | MACARTHUR | HEBRON | 5:30/7:00 |
31-Oct | LEWISVILLE | LEWISVILE | 5:30/7:00 |
7-Nov | WYLIE | HEBRON | 5:30 |
IRVING | HEBRON | 7:00 |
JV Blue 5:30 (unless noted)
JV Black 7:00 (unless noted)
September 19, 2019-Bye
*Note: Start times
9TH GRADE A & B | SCHOOL | LOCATION | TIME |
29-Aug | CLARK | HEBRON | 5:30/7:00 |
4-Sep (Wed) | MARTIN | MARTIN | *6:00/7:30 |
12-Sep | FOSSIL RIDGE | HEBRON | 5:30/7:00 |
26-Sep | NIMITZ | HEBRON | 5:30/7:00 |
3-Oct | COPPELL | COPPELL | 5:30/7:00 |
10-Oct | MARCUS | MARCUS | 5:30/7:00 |
17-Oct | FLOWER MOUND | HEBRON | 5:30/7:00 |
24-Oct | MACARTHUR | MACARTHUR | 5:30/7:00 |
31-Oct | LEWISVILLE | HEBRON | 5:30/7:00 |
7-Nov | IRVING | IRVING | 5:30/7:00 |
Freshman B: 5:30
Freshman A: 7:00
*Note: Start times
September 19, 2019-Bye
9TH GRADE C | OPPONENT | LOCATION | TIME |
29-Aug | LEWISVILLE | HEBRON | 4:00 |
4-Sep (Wed) | ALLEN | HEBRON | 4:00 |
12-Sep | FLOWER MOUND | FLOWER MOUND | 4:00 |
19-Sep | MARCUS | MARCUS | 4:00 |
26-Sep | PROSPER | HEBRON | 4:00 |
3-Oct | LEWISVILLE | LEWISVILLE | 4:00 |
10-Oct | ALLEN | ALLEN | 4:00 |
17-Oct | FLOWER MOUND | HEBRON | 4:00 |
24-Oct | MARCUS | HEBRON | 4:00 |
31-Oct | FLOWER MOUND | FLOWER MOUND | 4:00 |